<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What&#039;s All This Brouhaha? &#187; Blog/website/news comments</title>
	<atom:link href="https://whats.all.this.brouhaha.com/category/blog-comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://whats.all.this.brouhaha.com</link>
	<description>miscellaneous musings and random rantings</description>
	<lastBuildDate>Fri, 01 Nov 2019 06:31:54 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9</generator>
	<item>
		<title>Blog unreliable due to Mariadb mysteriously exiting</title>
		<link>https://whats.all.this.brouhaha.com/2019/10/30/blog-unreliable-due-to-mariadb-mysteriously-exiting/</link>
		<comments>https://whats.all.this.brouhaha.com/2019/10/30/blog-unreliable-due-to-mariadb-mysteriously-exiting/#comments</comments>
		<pubDate>Thu, 31 Oct 2019 06:02:18 +0000</pubDate>
		<dc:creator><![CDATA[Eric]]></dc:creator>
				<category><![CDATA[Blog/website/news comments]]></category>

		<guid isPermaLink="false">http://whats.all.this.brouhaha.com/?p=1310</guid>
		<description><![CDATA[This blog has been unavailable quite a bit because the database, Mariadb, keeps spontaneously exiting. I&#8217;m not sure why; there&#8217;s nothing in the logs to explain it. Some people suggest the Linux OOM killer will do that, but there are &#8230; <a href="https://whats.all.this.brouhaha.com/2019/10/30/blog-unreliable-due-to-mariadb-mysteriously-exiting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This blog has been unavailable quite a bit because the database, Mariadb, keeps spontaneously exiting. I&#8217;m not sure why; there&#8217;s nothing in the logs to explain it. Some people suggest the Linux OOM killer will do that, but there are no OOM killer messages in the log either.</p>
<p>The Mariadb server is started by systemd. Apparently whoever wrote the systemd service file for it didn&#8217;t expect that it would ever crash or exit, because they didn&#8217;t put a &#8220;Restart=on-failure&#8221; line in the service file. I&#8217;ve now tried adding one, along with &#8220;RestartSec=5&#8243;.</p>
]]></content:encoded>
			<wfw:commentRss>https://whats.all.this.brouhaha.com/2019/10/30/blog-unreliable-due-to-mariadb-mysteriously-exiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suboptimal iPhone developer program license agreement</title>
		<link>https://whats.all.this.brouhaha.com/2009/06/08/suboptimal-iphone-developer-program-license-agreement/</link>
		<comments>https://whats.all.this.brouhaha.com/2009/06/08/suboptimal-iphone-developer-program-license-agreement/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 20:21:41 +0000</pubDate>
		<dc:creator><![CDATA[Eric]]></dc:creator>
				<category><![CDATA[Blog/website/news comments]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[The Suboptimal Way]]></category>

		<guid isPermaLink="false">http://whats.all.this.brouhaha.com/?p=778</guid>
		<description><![CDATA[Apple wants me to accept a revised license agreement for the iPhone developer program.Â  Generally I want to save copies of all such agreements that I accept.Â  The web page as a link for a PDF copy of the license &#8230; <a href="https://whats.all.this.brouhaha.com/2009/06/08/suboptimal-iphone-developer-program-license-agreement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Apple wants me to accept a revised license agreement for the iPhone developer program.Â  Generally I want to save copies of all such agreements that I accept.Â  The web page as a link for a PDF copy of the license that I could save, except that when I click on the link, I am told &#8220;You do not have access to the page you requested.&#8221;</p>
<p>I saved the URL and accepted the agreement, hoping that I&#8217;d be able to download the PDF after acceptance, but it <em>still</em> tells me that I don&#8217;t have access.</p>
]]></content:encoded>
			<wfw:commentRss>https://whats.all.this.brouhaha.com/2009/06/08/suboptimal-iphone-developer-program-license-agreement/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Suboptimal space program &#8211; NASA reverts to &#8220;English&#8221; units</title>
		<link>https://whats.all.this.brouhaha.com/2009/05/29/suboptimal-space-program-nasa-reverts-to-english-units/</link>
		<comments>https://whats.all.this.brouhaha.com/2009/05/29/suboptimal-space-program-nasa-reverts-to-english-units/#comments</comments>
		<pubDate>Sat, 30 May 2009 02:48:07 +0000</pubDate>
		<dc:creator><![CDATA[Eric]]></dc:creator>
				<category><![CDATA[Blog/website/news comments]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[The Suboptimal Way]]></category>

		<guid isPermaLink="false">http://whats.all.this.brouhaha.com/?p=774</guid>
		<description><![CDATA[Is my calendar malfunctioning?Â  It says May 29, but surely today must be April Fools Day.Â  NASA just issued a draft of a Constellation Program Management Directive which will establish &#8220;English&#8221; (imperial) units as the controlling units for nearly everything, &#8230; <a href="https://whats.all.this.brouhaha.com/2009/05/29/suboptimal-space-program-nasa-reverts-to-english-units/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Is my calendar malfunctioning?Â  It says May 29, but surely today must be April Fools Day.Â  NASA just issued a <a title="Daft NASA Constellation Program Management Directive Regarding Use of English Units of Measure" href="http://www.spaceref.com/news/viewsr.html?pid=31353" target="_blank">draft of a Constellation Program Management Directive</a> which will establish &#8220;English&#8221; (imperial) units as the controlling units for nearly everything, as opposed to SI (metric) units.Â  Are they trying to set up to lose a manned vehicle the way they lost the <a title="Mars Climate Orbiter" href="http://en.wikipedia.org/wiki/Mars_Climate_Orbiter" target="_blank">Mars Climate Orbiter</a>?</p>
]]></content:encoded>
			<wfw:commentRss>https://whats.all.this.brouhaha.com/2009/05/29/suboptimal-space-program-nasa-reverts-to-english-units/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suboptimal Management at National Semiconductor</title>
		<link>https://whats.all.this.brouhaha.com/2009/03/20/national-semiconductor-management-is-completely-insane/</link>
		<comments>https://whats.all.this.brouhaha.com/2009/03/20/national-semiconductor-management-is-completely-insane/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 07:03:26 +0000</pubDate>
		<dc:creator><![CDATA[Eric]]></dc:creator>
				<category><![CDATA[Blog/website/news comments]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[The Suboptimal Way]]></category>

		<guid isPermaLink="false">http://whats.all.this.brouhaha.com/?p=751</guid>
		<description><![CDATA[They&#8217;ve gone completely insane!Â  They&#8217;re laying off Bob Pease! &#8220;&#8230; a disaster of biblical proportions&#8230; real wrath of God type stuff&#8230;Â  Fire and brimstone coming down from the skies!Â  Rivers and seas boiling!Â  Forty years of darkness!Â  Earthquakes!Â  Volcanoes!Â  The &#8230; <a href="https://whats.all.this.brouhaha.com/2009/03/20/national-semiconductor-management-is-completely-insane/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>They&#8217;ve gone completely insane!Â  They&#8217;re laying off <a title="Bob Pease" href="http://en.wikipedia.org/wiki/Bob_Pease" target="_blank">Bob Pease</a>!</p>
<blockquote><p>&#8220;&#8230; a disaster of biblical proportions&#8230; real wrath of God type stuff&#8230;Â  Fire and brimstone coming down from the skies!Â  Rivers and seas boiling!Â  Forty years of darkness!Â  Earthquakes!Â  Volcanoes!Â  The dead rising from the grave!Â  Human sacrifice, dogs and cats living together, mass hysteria!&#8221;<br />
â€” <em>Ghostbusters</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>https://whats.all.this.brouhaha.com/2009/03/20/national-semiconductor-management-is-completely-insane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Latitude privacy</title>
		<link>https://whats.all.this.brouhaha.com/2009/02/16/google-latitude-privacy/</link>
		<comments>https://whats.all.this.brouhaha.com/2009/02/16/google-latitude-privacy/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 09:01:00 +0000</pubDate>
		<dc:creator><![CDATA[Eric]]></dc:creator>
				<category><![CDATA[Blog/website/news comments]]></category>
		<category><![CDATA[Freedom and liberty]]></category>
		<category><![CDATA[National Security]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://whats.all.this.brouhaha.com/?p=741</guid>
		<description><![CDATA[Google has taken steps to address the privacy concerns over their Latitude service, and most people seem to be satisfied.Â  One thing I&#8217;m slightly surprised about is that no one seems to be particularly suspicious of what their statement Google &#8230; <a href="https://whats.all.this.brouhaha.com/2009/02/16/google-latitude-privacy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Google has taken steps to address the privacy concerns over their Latitude service, and most people seem to be satisfied.Â  One thing I&#8217;m slightly surprised about is that no one seems to be particularly suspicious of what their statement</p>
<blockquote><p>Google stores only the most recent automatic update or location selection you manually entered on our servers.</p></blockquote>
<p>does NOT say, to wit, whether the data might be stored on servers other than &#8220;our servers&#8221;.</p>
<p>If DHS wants to track your location via your cell phone, they don&#8217;t really need Google&#8217;s help doing that.  On the other hand, if a private company is already collecting data on people&#8217;s movements, that must look like a mighty tempting target&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>https://whats.all.this.brouhaha.com/2009/02/16/google-latitude-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaders need to earn our respect</title>
		<link>https://whats.all.this.brouhaha.com/2008/12/16/leaders-need-to-earn-our-respect/</link>
		<comments>https://whats.all.this.brouhaha.com/2008/12/16/leaders-need-to-earn-our-respect/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 18:37:35 +0000</pubDate>
		<dc:creator><![CDATA[Eric]]></dc:creator>
				<category><![CDATA[Blog/website/news comments]]></category>
		<category><![CDATA[Legal & Political]]></category>

		<guid isPermaLink="false">http://whats.all.this.brouhaha.com/?p=735</guid>
		<description><![CDATA[Asked about the Bush shoe incident, Liu Jianchao, spokesman for China&#8217;s Foreign Ministry, said that all leaders deserve respect.Â  I&#8217;m sure that leaders would like to believe that, but actually, just like anyone else, they need to earn our respect.Â  &#8230; <a href="https://whats.all.this.brouhaha.com/2008/12/16/leaders-need-to-earn-our-respect/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Asked about the Bush shoe incident, Liu Jianchao, spokesman for China&#8217;s Foreign Ministry, said that <a title="Sole-searching in China after shoe attack on Bush" href="http://www.reuters.com/article/lifestyleMolt/idUSTRE4BF1Q120081216" target="_blank">all leaders deserve respect</a>.Â  I&#8217;m sure that leaders would like to believe that, but actually, just like anyone else, they need to <strong>earn</strong> our respect.Â  They don&#8217;t have any inherent claim on it.</p>
<p>Bush has not earned our respect, but rather our derision.</p>
<p>Muntazer al-Zaidi may be charged with <a title="Iraq shoe-thrower in court, admits &quot;aggression&quot;" href="http://www.reuters.com/article/GCA-GCA-iraq/idUSTRE4BE28Q20081216" target="_blank">attempted murder of a foreign president</a>, and could face fifteen years in prison.Â  While it is reasonable to charge a person who throws shoes at another with some minor crime (e.g., misdemeanor assault or the equivalent), surely no one in their right mind would claim that it is attempted murder.Â  Mr. Zaidi was hospitalized after having been struck in the head with the butt of a rifle and having his arm broken, which surely is a more than sufficient penalty.</p>
]]></content:encoded>
			<wfw:commentRss>https://whats.all.this.brouhaha.com/2008/12/16/leaders-need-to-earn-our-respect/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Minimum grade IS grade Inflation, district&#8217;s claims notwithstanding</title>
		<link>https://whats.all.this.brouhaha.com/2008/09/24/minimum-grade-is-grade-inflation-districts-claims-notwithstanding/</link>
		<comments>https://whats.all.this.brouhaha.com/2008/09/24/minimum-grade-is-grade-inflation-districts-claims-notwithstanding/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 20:42:45 +0000</pubDate>
		<dc:creator><![CDATA[Eric]]></dc:creator>
				<category><![CDATA[Blog/website/news comments]]></category>
		<category><![CDATA[School & Education]]></category>

		<guid isPermaLink="false">http://whats.all.this.brouhaha.com/?p=723</guid>
		<description><![CDATA[The Pittsburgh Post-Gazette reports that in the Pittsburgh Public Schools, students now get a minimum grade of 50% for assignments and tests, even if their actual percentage score is lower.Â  District spokeswoman Ebony Pugh said If a student gets a &#8230; <a href="https://whats.all.this.brouhaha.com/2008/09/24/minimum-grade-is-grade-inflation-districts-claims-notwithstanding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Pittsburgh Post-Gazette reports that in the Pittsburgh Public Schools, students now get a <a title="Eyebrows raised over city school policy that sets 50% as minimum score" href="http://www.post-gazette.com/pg/08266/914029-298.stm" target="_blank">minimum grade of 50%</a> for assignments and tests, even if their actual percentage score is lower.Â  District spokeswoman Ebony Pugh said</p>
<blockquote><p>If a student gets a 20 percent in a class for the first marking period, he or she would need a 100 percent during the second marking period just to squeak through the semester.Â  [...]Â  We want to create situations where students can recover and not give up. [...]Â  It&#8217;s not grade inflation.</p></blockquote>
<p>In other words, instead of giving that hypothetical student with 20% and 100% scores for the two grading periods a cumulative grade of 60% (&#8220;D&#8221;), the student would get a cumulative grade of 75% (&#8220;C&#8221;).Â  How can this possibly be considered not to be grade inflation?Â  Effectively this devalues the grades of all students in the district; potential employers or college admissions personnel who are familiar with the policy would have to assume that a student given a &#8220;C&#8221; grade may have actually done substandard work.</p>
<p>Ms. Pugh&#8217;s demonstrated level of understanding of mathematics is such that she is not qualified to be an assistant manager in a fast food restaurant, much less an employee of a school district.</p>
<blockquote><p>[Bensalem School District] Superintendent James Lombardo said he&#8217;s in favor of implementing the idea, partly as a fairness issue. He noted that a failing grade carries far more mathematical weight than any other grade if the &#8220;E&#8221; or &#8220;F&#8221; has a range of zero to 59 percent.</p>
<p>&#8220;I guess I laud the Pittsburgh district for recognizing some of the foibles of our numerical system,&#8221;</p></blockquote>
<p>It is now a &#8220;foible&#8221; that school work scored below 50% is seriously substandard?</p>
<p>If it is a fairness issue, how is it fair that some &#8220;D&#8221; students will be given &#8220;C&#8221; grades instead?</p>
]]></content:encoded>
			<wfw:commentRss>https://whats.all.this.brouhaha.com/2008/09/24/minimum-grade-is-grade-inflation-districts-claims-notwithstanding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Worried about chickens!</title>
		<link>https://whats.all.this.brouhaha.com/2008/08/25/worried-about-chickens/</link>
		<comments>https://whats.all.this.brouhaha.com/2008/08/25/worried-about-chickens/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 19:04:07 +0000</pubDate>
		<dc:creator><![CDATA[Eric]]></dc:creator>
				<category><![CDATA[Blog/website/news comments]]></category>
		<category><![CDATA[Comics]]></category>

		<guid isPermaLink="false">http://whats.all.this.brouhaha.com/?p=711</guid>
		<description><![CDATA[I was worried that I might no longer be able to get my daily fix, but it turns out that Savage Chickens just underwent a site redesign.]]></description>
				<content:encoded><![CDATA[<p>I was worried that I might no longer be able to get my daily fix, but it turns out that <a title="Savage Chickens" href="http://www.savagechickens.com/category/cartoons" target="_blank">Savage Chickens</a> just underwent a site redesign.</p>
]]></content:encoded>
			<wfw:commentRss>https://whats.all.this.brouhaha.com/2008/08/25/worried-about-chickens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decline of the dollar</title>
		<link>https://whats.all.this.brouhaha.com/2008/05/12/decline-of-the-dollar/</link>
		<comments>https://whats.all.this.brouhaha.com/2008/05/12/decline-of-the-dollar/#comments</comments>
		<pubDate>Mon, 12 May 2008 18:40:49 +0000</pubDate>
		<dc:creator><![CDATA[Eric]]></dc:creator>
				<category><![CDATA[Blog/website/news comments]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://whats.all.this.brouhaha.com/2008/05/12/decline-of-the-dollar/</guid>
		<description><![CDATA[On a mailing list, someone suggested that no matter which candidate we elect in November, he or she will not be able to halt the decline of the dollar. Paul Ciszek replied: Imagine a foreign country called Dumfukistan. This country &#8230; <a href="https://whats.all.this.brouhaha.com/2008/05/12/decline-of-the-dollar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>On a mailing list, someone suggested that no matter which candidate we elect in November, he or she will not be able to halt the decline of the dollar.</p>
<p>Paul Ciszek replied:</p>
<blockquote><p>Imagine a foreign country called Dumfukistan.  This country is inhabited by religious fanatics who believe that the world will end any day now. This is reflected in many of their policies, as their government has no problem with borrowing a billion dollars a day with no intention of ever paying it back (indeed, insists that &#8220;deficits don&#8217;t matter), sees no point in maintaining any infrastructure, and behaves abroad as if they don&#8217;t expect to ever have to deal with the consequences of their actions.  The people are so backward that they use their own medieval unit system, not shared by anyone else, that doesn&#8217;t even have units for things like voltage or current.  Their science education is so piss-poor that most of their adult population is unaware that the Earth orbits around the sun, thinks the universe is only a few thousand years old, and even the majority of their college educated individuals cannot tell you (correctly) why summer is warmer than winter.</p>
<p>Now, if you found yourself holding a few million Dumfukistan quatloos, would you consider them a sound financial instrument and hold on to them, or would you try to convert them to something else while you still could?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>https://whats.all.this.brouhaha.com/2008/05/12/decline-of-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The suboptimal way to &#8220;win&#8221;</title>
		<link>https://whats.all.this.brouhaha.com/2008/04/09/the-suboptimal-way-to-win/</link>
		<comments>https://whats.all.this.brouhaha.com/2008/04/09/the-suboptimal-way-to-win/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 05:45:58 +0000</pubDate>
		<dc:creator><![CDATA[Eric]]></dc:creator>
				<category><![CDATA[Blog/website/news comments]]></category>
		<category><![CDATA[The Suboptimal Way]]></category>

		<guid isPermaLink="false">http://whats.all.this.brouhaha.com/?p=656</guid>
		<description><![CDATA[The California Lottery is running advertisements claiming that over a million Californians win the Super Lotto Plus each month. Obviously their definition of &#8220;win&#8221; is different than mine. I don&#8217;t think it can be counted a &#8220;win&#8221; for the month &#8230; <a href="https://whats.all.this.brouhaha.com/2008/04/09/the-suboptimal-way-to-win/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.calottery.com/default.htm" title="California Lottery" target="_blank">California Lottery</a> is running advertisements claiming that over a million Californians win the Super Lotto Plus each month.  Obviously their definition of &#8220;win&#8221; is different than mine.  I don&#8217;t think it can be counted a &#8220;win&#8221; for the month unless the player is cash-positive for the total of all his or her lottery plays for the month.  Of those one million Californians that &#8220;win&#8221; in a given month, how many actually wind up cash positive?  I don&#8217;t have an actual number, but it is far less than a million.</p>
<p>For Super Lotto Plus, the odds of getting any payout are approximately 1 in 23.  However, almost half of those payouts are only one dollar, the cost of the play, so they only break even, which can hardly be considered a win.</p>
<p>Based on figures from the California Lottery web site, in March 2008 there were a total of 1,991,983 Super Lotto Plus payouts, which means that approximately 45.8 million plays were purchased.  Of those, 1,194,156 paid out only the one dollar purchase price, 400,024 paid $2, 381,692 paid $8-12, and 16,111 paid $43 or more.  That means only a total of 797,827 plays were cash positive, so fewer than a million Californians could be said to have won the Supper Lotto Plus in March.  Perhaps the Lottery could be forgiven for exaggerating the number of winners by 25%, but in fact the real number of winners is probably much lower, because many people buy more than one play, and of course 22/23 of those plays lose one dollar.</p>
<p>It is likely that almost all of the persons receiving the payouts of $43 or more actually won, i.e, were cash-positive for their lottery &#8220;investments&#8221; for the month.  Perhaps even the majority of people receiving $8-12 payouts are cash-positive.  But it&#8217;s likely that very few of the $2 payouts went to people that were cash positive.   If we assume (very conservatively) that half of the recipients of $2 payouts were cash-positive, then at most only 597,815 players were cash-positive for the month.  That means that the Lottery is overstating the number of winners by at least 67%.</p>
]]></content:encoded>
			<wfw:commentRss>https://whats.all.this.brouhaha.com/2008/04/09/the-suboptimal-way-to-win/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
