<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What&#039;s All This Brouhaha? &#187; Natural Sciences</title>
	<atom:link href="https://whats.all.this.brouhaha.com/category/school/natural-sciences/feed/" rel="self" type="application/rss+xml" />
	<link>https://whats.all.this.brouhaha.com</link>
	<description>miscellaneous musings and random rantings</description>
	<lastBuildDate>Fri, 01 Nov 2019 06:31:54 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9</generator>
	<item>
		<title>More physicist action figures needed!</title>
		<link>https://whats.all.this.brouhaha.com/2008/05/27/more-physicist-action-figures-needed/</link>
		<comments>https://whats.all.this.brouhaha.com/2008/05/27/more-physicist-action-figures-needed/#comments</comments>
		<pubDate>Wed, 28 May 2008 05:05:14 +0000</pubDate>
		<dc:creator><![CDATA[Eric]]></dc:creator>
				<category><![CDATA[Natural Sciences]]></category>

		<guid isPermaLink="false">http://whats.all.this.brouhaha.com/2008/05/27/more-physicist-action-figures-needed/</guid>
		<description><![CDATA[Now that I&#8217;ve got an Albert Einstein action figure, it occurs to me that I need some other physicist action figures to keep him company.Â  Unfortunately there don&#8217;t seem to be any action figures of Neils Bohr, Marie Curie, Richard &#8230; <a href="https://whats.all.this.brouhaha.com/2008/05/27/more-physicist-action-figures-needed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Now that I&#8217;ve got an Albert Einstein action figure, it occurs to me that I need some other physicist action figures to keep him company.Â  Unfortunately there don&#8217;t seem to be any action figures of Neils Bohr,  Marie Curie, Richard Feynman, Albert Michelson, or Max Planck.Â  No wonder so few children grow up to be physicists!</p>
<p>The Albert Einstein action figure was the 19th most popular of <a href="http://www.accoutrements.com/top25.html" title="Accoutrements Tope 25 Products" target="_blank">Accoutrements</a>&#8216; products in April.Â  Albert is more popular than the <a href="http://www.accoutrements.com/products/10978.html" title="Pig Catapult" target="_blank">Pig Catapult</a>, but not as popular as the <a href="http://www.accoutrements.com/products/11815.html" title="Glow Finger Zombies" target="_blank">Glow Finger Zombies</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://whats.all.this.brouhaha.com/2008/05/27/more-physicist-action-figures-needed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>R.I.P. Don Herbert AKA Mr. Wizard, 10 July 1917 &#8212; 12 June 2007</title>
		<link>https://whats.all.this.brouhaha.com/2007/06/12/rip-don-herbert-aka-mr-wizard-10-july-1917-12-june-2007/</link>
		<comments>https://whats.all.this.brouhaha.com/2007/06/12/rip-don-herbert-aka-mr-wizard-10-july-1917-12-june-2007/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 04:56:27 +0000</pubDate>
		<dc:creator><![CDATA[Eric]]></dc:creator>
				<category><![CDATA[In memoriam]]></category>
		<category><![CDATA[Natural Sciences]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://whats.all.this.brouhaha.com/?p=527</guid>
		<description><![CDATA[Timmy: &#8220;Are we gonna discover the secret of life, Mr. Wizard?&#8221; Mr. Wizard: &#8220;We will if we&#8217;re not careful, Timmy!&#8221; â€”&#8221;Mr. Wizard and Timmy&#8221; parody by Stevens &#38; Grdnic I&#8217;m not old enough to have seen the original &#8220;Watch Mr. &#8230; <a href="https://whats.all.this.brouhaha.com/2007/06/12/rip-don-herbert-aka-mr-wizard-10-july-1917-12-june-2007/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<blockquote><p>Timmy:  &#8220;Are we gonna discover the secret of life, Mr. Wizard?&#8221;</p>
<p>Mr. Wizard:  &#8220;We will if we&#8217;re not careful, Timmy!&#8221;</p>
<p><cite>â€”&#8221;Mr. Wizard and Timmy&#8221; parody by <a href="http://en.wikipedia.org/wiki/Stevens_&amp;_Grdnic" title="Stevens &amp; Grdnic" target="_blank">Stevens &amp; Grdnic</a></cite></p></blockquote>
<p>I&#8217;m not old enough to have seen the original &#8220;Watch Mr. Wizard&#8221; show, and I hadn&#8217;t even heard of <a href="http://en.wikipedia.org/wiki/Don_Herbert" title="Don Herbert" target="_blank">Don Herbert</a>&#8216;s more recent Nickelodeon series &#8220;Mr. Wizard&#8217;s World&#8221;, but selected episodes of both are available on DVD from <a href="http://www.mrwizardstudios.com/" title="Mr. Wizard Studios" target="_blank">Mr. Wizard Studios</a>.Â  I think I&#8217;ll order a few.</p>
]]></content:encoded>
			<wfw:commentRss>https://whats.all.this.brouhaha.com/2007/06/12/rip-don-herbert-aka-mr-wizard-10-july-1917-12-june-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The sad state of physics education</title>
		<link>https://whats.all.this.brouhaha.com/2007/06/08/the-sad-state-of-physics-education/</link>
		<comments>https://whats.all.this.brouhaha.com/2007/06/08/the-sad-state-of-physics-education/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 16:28:25 +0000</pubDate>
		<dc:creator><![CDATA[Eric]]></dc:creator>
				<category><![CDATA[Intelligent Design]]></category>
		<category><![CDATA[Natural Sciences]]></category>

		<guid isPermaLink="false">http://whats.all.this.brouhaha.com/?p=518</guid>
		<description><![CDATA[A high school physics teacher in the UK explains why their new physics syllabus is not actually physics (or even science), but rather what I would describe as an assortment of politically correct bullshit. I don&#8217;t know how this compares &#8230; <a href="https://whats.all.this.brouhaha.com/2007/06/08/the-sad-state-of-physics-education/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A high school physics teacher in the UK explains why their new physics syllabus is <a href="http://www.wellingtongrey.net/articles/archive/2007-06-07--open-letter-aqa.html" title="A physics teacher begs for his subject back" target="_blank">not actually physics</a> (or even science), but rather what I would describe as an assortment of politically correct bullshit.</p>
<p>I don&#8217;t know how this compares to the current physics curriculum in US high schools; as far as I know, we don&#8217;t have a mandated curriculum at the national level, but rather it is left to the discretion of the states and school boards.Â  However, given how much demand there has been for biology classes to include so-called &#8220;intelligent design&#8221; (which is religion, not science), I wouldn&#8217;t be that surprised to see physics dumbed down as well.</p>
<p>This is yet another reason why countries that teach traditional math and science to their students are going to take the lead in engineering.Â  China and India don&#8217;t base their educational curriculum on political correctness.</p>
]]></content:encoded>
			<wfw:commentRss>https://whats.all.this.brouhaha.com/2007/06/08/the-sad-state-of-physics-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Suboptimal Exam-Taking</title>
		<link>https://whats.all.this.brouhaha.com/2006/11/02/guide-to-suboptimal-exam-taking/</link>
		<comments>https://whats.all.this.brouhaha.com/2006/11/02/guide-to-suboptimal-exam-taking/#comments</comments>
		<pubDate>Fri, 03 Nov 2006 06:11:23 +0000</pubDate>
		<dc:creator><![CDATA[Eric]]></dc:creator>
				<category><![CDATA[Human Heredity and Disease]]></category>
		<category><![CDATA[The Suboptimal Way]]></category>

		<guid isPermaLink="false">http://whats.all.this.brouhaha.com/?p=385</guid>
		<description><![CDATA[Taking Exam 2 in Human Heredity and Disease, the Suboptimal Way: Skim the assigned textbook reading (optional) Miss class at least one week Forget that there&#8217;s an exam today It&#8217;s an open-book exam, so forget to bring the textbook]]></description>
				<content:encoded><![CDATA[<p>Taking Exam 2 in Human Heredity and Disease, the Suboptimal Way:</p>
<ol>
<li>Skim the assigned textbook reading (optional)</li>
<li>Miss class at least one week</li>
<li>Forget that there&#8217;s an exam today</li>
<li>It&#8217;s an open-book exam, so forget to bring the textbook</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>https://whats.all.this.brouhaha.com/2006/11/02/guide-to-suboptimal-exam-taking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemistry labs and midterm</title>
		<link>https://whats.all.this.brouhaha.com/2006/10/29/chemistry-labs-and-midterm/</link>
		<comments>https://whats.all.this.brouhaha.com/2006/10/29/chemistry-labs-and-midterm/#comments</comments>
		<pubDate>Mon, 30 Oct 2006 02:16:00 +0000</pubDate>
		<dc:creator><![CDATA[Eric]]></dc:creator>
				<category><![CDATA[General Chemistry]]></category>

		<guid isPermaLink="false">http://whats.all.this.brouhaha.com/?p=382</guid>
		<description><![CDATA[On Friday we did the lab on ion exchange reactions, Saturday morning we had the midterm, and Saturday afternoon we did the lab on enthalpy of reactions.Â  I did well in three semesters of high school chemistry, but that was &#8230; <a href="https://whats.all.this.brouhaha.com/2006/10/29/chemistry-labs-and-midterm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>On Friday we did the lab on ion exchange reactions, Saturday morning we had the midterm, and Saturday afternoon we did the lab on enthalpy of reactions.Â  I did well in three semesters of high school chemistry, but that was more than two decades ago, and I didn&#8217;t feel like I remembered much of it.Â  I spent a moderate amount of time on the homework and studying, but I still wasn&#8217;t sure that I&#8217;d do well on the midterm.Â  The studying paid off, as I answered 94 out of 100 questions correctly, and got an A.Â  I should have an A for the homework as well, but I&#8217;m less sure about the labs because our measurements of the ion exchange reaction resulted in a 2.4:1 ratio of chlorine to copper in the original solution, which should have been 2:1.</p>
<p>The second half of the course looks like it will be more difficult, so I&#8217;ll plan to spend more time studying.</p>
]]></content:encoded>
			<wfw:commentRss>https://whats.all.this.brouhaha.com/2006/10/29/chemistry-labs-and-midterm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Chemistry I orientation, first two labs</title>
		<link>https://whats.all.this.brouhaha.com/2006/09/09/general-chemistry-i-orientation-first-two-labs/</link>
		<comments>https://whats.all.this.brouhaha.com/2006/09/09/general-chemistry-i-orientation-first-two-labs/#comments</comments>
		<pubDate>Sun, 10 Sep 2006 00:30:08 +0000</pubDate>
		<dc:creator><![CDATA[Eric]]></dc:creator>
				<category><![CDATA[General Chemistry]]></category>

		<guid isPermaLink="false">http://whats.all.this.brouhaha.com/?p=355</guid>
		<description><![CDATA[I&#8217;m taking the &#8220;online&#8221; session of General Chemistry I.Â  All the homework is done online, and we only physically meet six times, three Friday/Saturday session pairs.Â  Yesterday was the orientation, which included watching video presentations on how to use lab &#8230; <a href="https://whats.all.this.brouhaha.com/2006/09/09/general-chemistry-i-orientation-first-two-labs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m taking the &#8220;online&#8221; session of General Chemistry I.Â  All the homework is done online, and we only physically meet six times, three Friday/Saturday session pairs.Â  Yesterday was the orientation, which included watching video presentations on how to use lab glassware and instruments, and on safety.Â  Today we had the first two labs.Â  The next session about six weeks will have two more labs and the midterm exam, and the final session in mid-December will have two labs and the final exam.Â  There will also be two labs to be completed at home.<span id="more-355"></span><br />
The first lab was on measuring the mass, volume, and density of solids and liquids.Â  The second was paper chromatography.Â  It was actually fairly fun.</p>
<p>I had three semesters of chemistry in high school, and i liked it back then.Â  In fact, it was one of the few high school classes in which I got good grades, and I was given an award by the American Chemical Society.Â  Back then I thought I might want to go into chemical engineering or petroleum engineering, but for better or worse, I stuck with my core competency, computer programming.</p>
<p>Anyhow, a quarter century later I wasn&#8217;t sure whether I&#8217;d still like chemistry.Â  I don&#8217;t think I remember too much from the high school class, and the college G.C. I is definitely more advanced.Â  Chromatography was near the end of high school chemistry, but at the beginning of this one.Â  I expect I&#8217;ll have to do a lot of studying, but I&#8217;m optimistic that I can get a good grade.</p>
<p>The sessions are officially from 3:00 to 8:00 PM on Friday, and 10:00 AM to 5:00 PM on Saturday.Â  Yesterday we finished by about 5:30 PM, and today by about 1:30 PM. Since the future sessions will include exams and the labs will probably be more complex, I doubt we&#8217;ll get out as early.</p>
<p>The online portion uses a web site called OWL, which is somewhat annoying for a few reasons.Â  It requires Shockwave, which in not the same as Flash, despite the common usage of the misnomer &#8220;Shockwave Flash&#8221;.Â  Shockwave isn&#8217;t available for Linux, so I&#8217;ve had to use OWL from Windows, which is somewhat inconvenient for me.Â  I&#8217;m going to try using <a target="_blank" title="CrossOver Office" href="http://www.codeweavers.com/products/cxoffice/">CrossOver Office</a>, which apparently does support Shockwave.Â  I signed up for the 30 day demo of Crossover Office, and if it works out I&#8217;ll buy CrossOver Office Professional.<br />
The notation for entering subscripts and superscripts is strange and error-prone.Â  If you miss one part of a multi-part question, you have to redo the whole thing, and since the problems are dynamically generated, you really do have to start the problem from scratch.</p>
<p>&#8220;Chapter 0&#8243; concerned a review of algebra as needed for chemistry, including logarithms and exponentials.Â  In a fair number of problems, the program asks you to solve an equation for a particular unknown, by adding and/or multiplying expressions to both sides of the equation.Â  That&#8217;s fine, but the program doesn&#8217;t seem to be aware that multiplication is commutative, so on a length multipart question it considered my answer wrong the first two times I worked the problem, just because in the final equation I put the multiplied terms in a different order than it expected.Â  If I&#8217;m going to be tested on algebra, it should be by a program that actually &#8220;knows&#8221; algebra.</p>
]]></content:encoded>
			<wfw:commentRss>https://whats.all.this.brouhaha.com/2006/09/09/general-chemistry-i-orientation-first-two-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New classes</title>
		<link>https://whats.all.this.brouhaha.com/2006/08/31/new-classes/</link>
		<comments>https://whats.all.this.brouhaha.com/2006/08/31/new-classes/#comments</comments>
		<pubDate>Fri, 01 Sep 2006 04:48:22 +0000</pubDate>
		<dc:creator><![CDATA[Eric]]></dc:creator>
				<category><![CDATA[Human Heredity and Disease]]></category>
		<category><![CDATA[International Films]]></category>

		<guid isPermaLink="false">http://whats.all.this.brouhaha.com/?p=339</guid>
		<description><![CDATA[The fall semester has started, and on Tuesday evening I went to the first session of HUMAN 007, International Film. This evening I had the first session of BIOSC 015, Human Heredity and Disease. HUMAN 007 is dual listed as &#8230; <a href="https://whats.all.this.brouhaha.com/2006/08/31/new-classes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The fall semester has started, and on Tuesday evening I went to the first session of HUMAN 007, International Film.  This evening I had the first session of BIOSC 015, Human Heredity and Disease.<span id="more-339"></span></p>
<p>HUMAN 007 is dual listed as POLIT 007, but I opted for Humanities credit rather than Political Science becuase I may need to meet the new UIS general education requirements for which one humanities course must be in the visual or performing arts.</p>
<p>I think the course will be quite fun.  We will watch at least one film every week, and analyze them in the context of international relations.  I was a bit surprised that all of the films on the syllabus are fairly recent, but several of them are films I&#8217;ve specifically wanted to see, including <a target="_blank" title="Hotel Rwanda" href="http://imdb.com/title/tt0395169/"><em>Hotel Rwanda</em></a>, <a target="_blank" title="Jacob the Liar" href="http://imdb.com/title/tt0120716/"><em>Jacob the Liar</em></a>, <a target="_blank" title="The Fog of War" href="http://imdb.com/title/tt0317910/"><em>The Fog of War</em></a>, and <a target="_blank" title="A Dry White Season" href="http://imdb.com/title/tt0097243/"><em>A Dry White Season</em></a>.  The only film on the list which I&#8217;ve already seen is <a target="_blank" title="Whale Rider" href="http://imdb.com/title/tt0298228/"><em>Whale Rider</em></a>, which I enjoyed very much.  The instructor warned (and apologized) that many of the films we see will not have happy endings, but I certainly don&#8217;t mind that.</p>
<p>Having skimmed the textbook for Human Heredity and Disease, I was a bit concerned about the amount of material we might have to memorize, but we&#8217;ll actually have open-book exams.  Tonight we had a brief lecture, then split into small groups to discuss two ethics questions.  I think it&#8217;s great that the course covers ethical issues as well as the actual science.</p>
<p>The first question was whether we would be willing to donate samples of our DNA to medical research.  In my group, all four of us agreed that in general we would be willing to donate, because we think that DNA research produces very worthwhile results (cures or treatments for diseases, etc.).  But we were concerned over privacy, and in particular making sure that information on the DNA was not made available to insurance companies and employers where it could be used for discriminatory purposes.  I also raised the issue that I&#8217;m strongly opposed to patents on naturally occuring genetic sequences, and feel that any discoveries of new genetic sequences in samples I donate should be made available (without personal identification) to all researchers, rather than being owned by one corporation.  The other students in my team agreed.</p>
<p>The responses of the other teams varied from being strongly for donating DNA samples for research to being strongly opposed, largely over the same concerns. Some students thought the potential negatives of possible privacy breaches may outweigh the benefits.</p>
<p>The second question was a much thornier issue because it involved public policy rather than individual choice.  The question was whether restrictions should be placed on reproduction by the mentally retarded, due to the costs of care, and assuming that mental retardation is an hereditary trait.  My group stated that we didn&#8217;t believe that enough information had been provided to make an informed decision (e.g., the magnitude of the costs), but that if we had to decide based solely on the question as stated, our answer would definitely be &#8220;no&#8221;, that we would not favor imposing restrictions.  Our reasons included concern over determination of who would be affected, whether an objective standard could be established, and the slippery slope it would establish, which could lead to political manipulation of the standard.</p>
<p>Interestingly enough, all the groups were opposed to imposition of restrictions, though there was some variation in the reasons.  One group argued that the right to reproduce was a very fundamental civil right, and that the government should not take that right from anyone on the basis of their abilities.  Several groups stated that they wanted education (counselling) to be available.</p>
<p>The professor said that later in the course we will study the actual process used to make ethics decisions.</p>
<p>Tomorrow I have the orientation meeting for the (mostly) online English Composition I class, and a week from tomorrow will be the first meeting for the (mostly) online General Chemistry I class.  Of the classes I&#8217;m taking, I expect that chemistry will be the most difficult, requiring a lot of study.  I took three semesters of chemistry in high school, and even received an achievement award from the <a target="_blank" title="American Chemical Society" href="http://www.acs.org/">ACS</a>, but that was a long time ago and I don&#8217;t think I remember much of what I learned back then.</p>
<p>I think this semester will be challenging, but it should be fun and rewarding as well.</p>
]]></content:encoded>
			<wfw:commentRss>https://whats.all.this.brouhaha.com/2006/08/31/new-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
