<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What&#039;s All This Brouhaha? &#187; Linear Algebra</title>
	<atom:link href="https://whats.all.this.brouhaha.com/category/school/mathematics/linear-algebra/feed/" rel="self" type="application/rss+xml" />
	<link>https://whats.all.this.brouhaha.com</link>
	<description>miscellaneous musings and random rantings</description>
	<lastBuildDate>Fri, 01 Nov 2019 06:31:54 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9</generator>
	<item>
		<title>Math courses, probability theory, abstract algebra, The Equation That Couldn&#8217;t Be Solved</title>
		<link>https://whats.all.this.brouhaha.com/2006/09/06/math-courses-probability-theory-abstract-algebra-the-equation-that-couldnt-be-solved/</link>
		<comments>https://whats.all.this.brouhaha.com/2006/09/06/math-courses-probability-theory-abstract-algebra-the-equation-that-couldnt-be-solved/#comments</comments>
		<pubDate>Wed, 06 Sep 2006 21:55:37 +0000</pubDate>
		<dc:creator><![CDATA[Eric]]></dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Linear Algebra]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://whats.all.this.brouhaha.com/?p=352</guid>
		<description><![CDATA[Tom Harrison in his blog Monday Evening was kind enough to recognize a second grade teacher and me for our accomplishments in our mathematics courses. I enjoyed Linear Algebra very much, which is a good thing since if I am &#8230; <a href="https://whats.all.this.brouhaha.com/2006/09/06/math-courses-probability-theory-abstract-algebra-the-equation-that-couldnt-be-solved/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Tom Harrison in his blog <a target="_blank" title="Monday Evening" href="http://tfharrison.homeip.net/index.php/2006/08/22/math-courses/">Monday Evening</a> was kind enough to recognize a <a target="_blank" title="2nd Grade Teacher" href="http://teacherpattiw.blogspot.com/2006/08/math-102-or-what-i-have-been-doing-for.html">second grade teacher</a> and me for our accomplishments in our mathematics courses.  I enjoyed Linear Algebra very much, which is a good thing since if I am accepted to UIS, my minor will be mathematics, and for that I will be required to take an upper-division Linear Algebra course.  From the course description it sounds like perhaps 3/4 of the class will be material that we covered in the course I took at the community college, so I should have a good head start.</p>
<p>I&#8217;m not taking any math courses this semester, as I&#8217;ve already fulfilled the mathematics requirements for my Associate of Arts in Mathematics degree.  I&#8217;m taking four other courses to fulfill the other requirements for the AA, as well as some of the UIS general education requirements.  I miss taking math, but I suppose I&#8217;ll likely be able to do that again soon enough.<span id="more-352"></span></p>
<p>Today I received the official transcript copies I&#8217;d ordered from <a target="_blank" title="Johnson County Community College" href="http://www.jccc.edu/">JCCC</a>.  I had each institution I&#8217;ve attended mail transcripts directly to UIS, but I also had them send some to me, so that I can include the still-sealed envelopes with my application.  I&#8217;ve had trouble in the past with institutions apparently losing transcripts send directly, so this ensures that they will definitely have a copy when they process my application.</p>
<p>Tom writes that he&#8217;d like to take a <a target="_blank" title="Probability Theory I" href="http://online.engr.uiuc.edu/descriptions/fall2006/math461egr.htm">Probability Theory I</a> course.  I read the description and agree that it sounds like fun.  Very rudimentary probability theory and combinatorics were covered in my Statistics class many years ago, and in the Discrete Mathematics course I took this past spring.  I enjoyed both, and would like to take a course covering these area in greater depth.  UIS doesn&#8217;t appear to have any single course matching the one Tom pointed out, apparently dividing it among several courses in Statistics.  The catalog does list a related course that I&#8217;d like to take, MAT 442 &#8211; Probability Modeling and Computer Simulation:</p>
<blockquote><p>Explores the principles and concepts of probability theory and introduces computer simulation methodology. Topics include fundamental concepts of probability, random variables, random number generators, probability distributions, mathematical expectation, introduction of simulation, concepts in sampling, sampling models, estimation, and discrete event stochastic processes.</p></blockquote>
<p>This course would be applicable to my minor, but it appears that it is not yet offered as an online course.  Once course that I definitely want to take (and is required for my minor) is MAT 403 &#8211; Abstract Algebra:</p>
<blockquote><p>Topics include group theory, rings, and fields.</p></blockquote>
<p>That seems like a rather terse description for an amazingly large subject area.  I&#8217;ve learned a little of it on my own in my quest to understand <a target="_blank" title="Reed-Solomon codes" href="http://en.wikipedia.org/wiki/Reed%E2%80%93Solomon_error_correction">Reed-Solomon codes</a>, which are commonly used for error correction on digital media (such as CDs and hard drives) and in communication.  R-S codes are based on solving simultaneous equations over <a target="_blank" title="Galois fields" href="http://en.wikipedia.org/wiki/Galois_field">Galois fields</a>.</p>
<p>And speaking of <a target="_blank" title="Ã‰variste Galois" href="http://en.wikipedia.org/wiki/Galois">Ã‰variste Galois</a>, I&#8217;ve been reading <a target="_blank" title="The Equation That Couldn't Be Solved" href="http://www.amazon.com/dp/0743258215/">The Equation That Couldn&#8217;t Be Solved</a> by Mario Livio, a popular book covering symmetries and group theory, the latter having been discovered by Galois in his quest to determine which equations are solvable by radicals (e.g., the quadratic formula).  In addition to covering the basics of group theory and how it relates to symmetry and permutations, Livio has done some research into Galois&#8217; life and untimely death.</p>
]]></content:encoded>
			<wfw:commentRss>https://whats.all.this.brouhaha.com/2006/09/06/math-courses-probability-theory-abstract-algebra-the-equation-that-couldnt-be-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linear Algebra class is over</title>
		<link>https://whats.all.this.brouhaha.com/2006/08/10/linear-algebra-class-is-over/</link>
		<comments>https://whats.all.this.brouhaha.com/2006/08/10/linear-algebra-class-is-over/#comments</comments>
		<pubDate>Thu, 10 Aug 2006 16:44:56 +0000</pubDate>
		<dc:creator><![CDATA[Eric]]></dc:creator>
				<category><![CDATA[Linear Algebra]]></category>

		<guid isPermaLink="false">http://whats.all.this.brouhaha.com/?p=323</guid>
		<description><![CDATA[I&#8217;m unhappy that I only got 86% on the final. But at least that&#8217;s enough to get an A for the course. If I am accepted to the degree program I&#8217;m applying for, I&#8217;ll have to take an upper division &#8230; <a href="https://whats.all.this.brouhaha.com/2006/08/10/linear-algebra-class-is-over/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m unhappy that I only got 86% on the final.  But at least that&#8217;s enough to get an A for the course.</p>
<p>If I am accepted to the degree program I&#8217;m applying for, I&#8217;ll have to take an upper division Linear Algebra course.  The course I just took should prepare me well for it; the description of the upper division course at the university lists the same topics with the addition of quadratic forms and canonical forms.</p>
]]></content:encoded>
			<wfw:commentRss>https://whats.all.this.brouhaha.com/2006/08/10/linear-algebra-class-is-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linear Algebra final exam tomorrow morning!</title>
		<link>https://whats.all.this.brouhaha.com/2006/08/09/linear-algebra-final-exam-tomorrow-morning/</link>
		<comments>https://whats.all.this.brouhaha.com/2006/08/09/linear-algebra-final-exam-tomorrow-morning/#comments</comments>
		<pubDate>Wed, 09 Aug 2006 19:10:34 +0000</pubDate>
		<dc:creator><![CDATA[Eric]]></dc:creator>
				<category><![CDATA[Linear Algebra]]></category>

		<guid isPermaLink="false">http://whats.all.this.brouhaha.com/?p=322</guid>
		<description><![CDATA[As long as I score at least 66.4%, I&#8217;ll have an A for the course. Professor Sekhon said that he considered giving an open-book test, but chose not to do so. Instead, he will let us refer to the sample &#8230; <a href="https://whats.all.this.brouhaha.com/2006/08/09/linear-algebra-final-exam-tomorrow-morning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>As long as I score at least 66.4%, I&#8217;ll have an A for the course.</p>
<p>Professor Sekhon said that he considered giving an open-book test, but chose not to do so.  Instead, he will let us refer to the sample final he gave out on Monday for our practice, and will let us write our own &#8220;cheat sheet&#8221; on one letter-size sheet of paper for use on the final.  He handed out blank paper and gave us time in class today to write one.  I spent the time copying nearly every important theorem and definition in the book onto the sheet in fairly small handwriting, using both sides of the sheet.</p>
<p>I joked that sheets of paper should be made larger.  The Professor was surprised to see my sheet, and said that I was the one person in class that didn&#8217;t need any.  But I feel more comfortable having the information available in case I have trouble remembering any of the material under the pressure of the final exam.  It has happened to me before&#8230;</p>
<p>Anyhow, I expect that I&#8217;ll get a score of at least 90%.</p>
]]></content:encoded>
			<wfw:commentRss>https://whats.all.this.brouhaha.com/2006/08/09/linear-algebra-final-exam-tomorrow-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linear Algebra exam 3</title>
		<link>https://whats.all.this.brouhaha.com/2006/08/07/linear-algebra-exam-3/</link>
		<comments>https://whats.all.this.brouhaha.com/2006/08/07/linear-algebra-exam-3/#comments</comments>
		<pubDate>Mon, 07 Aug 2006 17:07:27 +0000</pubDate>
		<dc:creator><![CDATA[Eric]]></dc:creator>
				<category><![CDATA[Linear Algebra]]></category>

		<guid isPermaLink="false">http://whats.all.this.brouhaha.com/?p=320</guid>
		<description><![CDATA[I think I aced today&#8217;s Linear Algebra exam, covering the chapters on inner product spaces and linear transformations, and part of the chapter on eigenvalues and eigenvectors. I didn&#8217;t have trouble with any of the problems, even the proofs. Though &#8230; <a href="https://whats.all.this.brouhaha.com/2006/08/07/linear-algebra-exam-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I think I aced today&#8217;s Linear Algebra exam, covering the chapters on inner product spaces and linear transformations, and part of the chapter on eigenvalues and eigenvectors.  I didn&#8217;t have trouble with any of the problems, even the proofs.  Though after class another student asked me about one question, and now I think I might have gotten that one wrong.  Even so, I think I&#8217;ll still get an A, but I&#8217;ll find out tomorrow morning.</p>
<p>I completed the exam fairly quickly, but other students were still working on it past 9:15, so there wasn&#8217;t time for any lecture.  But we&#8217;ll still have an exam on the section on geometric interpretation of linear transforms tomorrow morning.</p>
<p>The final exam is on Thursday.  Professor Sekhon handed out a sample final exam for us to study, and it doesn&#8217;t look too bad.</p>
<p>I&#8217;ve enjoyed the class, and will miss it a bit when it&#8217;s over, but on the other hand I won&#8217;t have to get up at 5:30 AM any more, and that has been a bit of a drag.</p>
]]></content:encoded>
			<wfw:commentRss>https://whats.all.this.brouhaha.com/2006/08/07/linear-algebra-exam-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linear Algebra exam</title>
		<link>https://whats.all.this.brouhaha.com/2006/07/31/linear-algebra-exam/</link>
		<comments>https://whats.all.this.brouhaha.com/2006/07/31/linear-algebra-exam/#comments</comments>
		<pubDate>Mon, 31 Jul 2006 17:37:17 +0000</pubDate>
		<dc:creator><![CDATA[Eric]]></dc:creator>
				<category><![CDATA[Linear Algebra]]></category>

		<guid isPermaLink="false">http://whats.all.this.brouhaha.com/?p=316</guid>
		<description><![CDATA[I didn&#8217;t do as well as I&#8217;d have liked to on today&#8217;s Linear Algebra exam. There were 19 problems (originally 20, but the professor dropped one because it was on material we haven&#8217;t yet covered). I&#8217;m pretty sure I missed &#8230; <a href="https://whats.all.this.brouhaha.com/2006/07/31/linear-algebra-exam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I didn&#8217;t do as well as I&#8217;d have liked to on today&#8217;s Linear Algebra exam.  There were 19 problems (originally 20, but the professor dropped one because it was on material we haven&#8217;t yet covered).  I&#8217;m pretty sure I missed at least 3 and part of a fourth, so I&#8217;ll be lucky to get a B on this exam.  I suppose I shouldn&#8217;t worry about it too much, but I really want to get an A for the course.</p>
<p>The final problem was a proof, which if I recall correctly was:</p>
<blockquote><p>Given a matrix A whose columns form an orthonormal basis for a vector space, prove that A<sup>T</sup> = A<sup>-1</sup>.</p></blockquote>
<p>The instructor gave the hint that we could do this by proving that A<sup>T</sup>A = I.</p>
<p>I remembered that R(A), the column space of A, is orthogonal to N(A<sup>T</sup>), the nullspace of the transpose of A, and that the direct sum of R(A) and N(A<sup>T</sup>) is R<sup>n</sup>.  But I couldn&#8217;t figure out where to take it from there.</p>
<p>People got all bent out of shape when Talking Barbie said &#8220;math is hard&#8221;.  Did those people ever take math classes requiring proofs?</p>
<p><strong>Update:</strong>  I got an A (just barely) because I got partial credit for a problem I thought I&#8217;d completely missed, and Professor Sekhon decided to make the proof an extra-credit problem.</p>
<p>The proof turns out to be quite simple.  Each element P<sub>ij</sub> of the product A<sup>T</sup>A is the dot product of two columns of A.  Since the columns are orthonormal, P<sub>ij</sub> is 1 if i=j and 0 if iâ‰ j, since the dot product of a normal vector with itself must be one, and the dot product of a vector with an orthogonal vector is 0. Too bad I couldn&#8217;t think of that yesterday.</p>
]]></content:encoded>
			<wfw:commentRss>https://whats.all.this.brouhaha.com/2006/07/31/linear-algebra-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linear Algebra quiz 9 dropped</title>
		<link>https://whats.all.this.brouhaha.com/2006/07/24/linear-algebra-quiz-9-dropped/</link>
		<comments>https://whats.all.this.brouhaha.com/2006/07/24/linear-algebra-quiz-9-dropped/#comments</comments>
		<pubDate>Tue, 25 Jul 2006 03:38:20 +0000</pubDate>
		<dc:creator><![CDATA[Eric]]></dc:creator>
				<category><![CDATA[Linear Algebra]]></category>

		<guid isPermaLink="false">http://whats.all.this.brouhaha.com/?p=309</guid>
		<description><![CDATA[Professor Sekhon decided that too many students did poorly on quiz 9 (on vector space basis), so he decided to drop it from the grading, and didn&#8217;t finish scoring everyone&#8217;s quiz. He did grade my, and I missed two problems &#8230; <a href="https://whats.all.this.brouhaha.com/2006/07/24/linear-algebra-quiz-9-dropped/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Professor Sekhon decided that too many students did poorly on quiz 9 (on vector space basis), so he decided to drop it from the grading, and didn&#8217;t finish scoring everyone&#8217;s quiz.  He did grade my, and I missed two problems out of 12, which is what I expected because those last two were proofs that I didn&#8217;t figure out within the allotted time.  I think I actually got half of another problem wrong, but now it doesn&#8217;t matter.<br />
I think I got 100% on today&#8217;s quiz; I&#8217;ll find out tomorrow.</p>
<p>The class is fun so far, and not as difficult as Intermediate Calculus (third semester) was.</p>
]]></content:encoded>
			<wfw:commentRss>https://whats.all.this.brouhaha.com/2006/07/24/linear-algebra-quiz-9-dropped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First exams in Linear Algebra and American Government</title>
		<link>https://whats.all.this.brouhaha.com/2006/07/19/first-exams-in-linear-algebra-and-american-government/</link>
		<comments>https://whats.all.this.brouhaha.com/2006/07/19/first-exams-in-linear-algebra-and-american-government/#comments</comments>
		<pubDate>Wed, 19 Jul 2006 17:19:11 +0000</pubDate>
		<dc:creator><![CDATA[Eric]]></dc:creator>
				<category><![CDATA[American Government]]></category>
		<category><![CDATA[Linear Algebra]]></category>

		<guid isPermaLink="false">http://whats.all.this.brouhaha.com/?p=303</guid>
		<description><![CDATA[On the first Linear Algebra exam, I lost two points for an arithmetic error on one problem, and five points for completely misreading another problem. I read the problem as involving the sum of two matrices being equal to a &#8230; <a href="https://whats.all.this.brouhaha.com/2006/07/19/first-exams-in-linear-algebra-and-american-government/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>On the first Linear Algebra exam, I lost two points for an arithmetic error on one problem, and five points for completely misreading another problem.  I read the problem as involving the sum of two matrices being equal to a third matrix, while it was actually about the determinants of the matrices.  The notation is similar enough to be easily mistaken, with square brackets used around matrices, and vertical bars around the matrix elements (with no brackets) representing the determinant.  My score was 93%.</p>
<p>In American Government, I missed four questions out of fifty, but got four of the five bonus questions right, for a score of 50 out of 50.  However, the instructor decided that one question didn&#8217;t have a correct answer anong the choices, and is dropping that question.  I convinced him that there were two valid answers on another question, so he is giving credit for that one.  As a result, my actual percentage is over 100%, though I&#8217;m not sure that it will count as such in the averaging.</p>
<p>I really need to find time to work on written papers for American Government.</p>
]]></content:encoded>
			<wfw:commentRss>https://whats.all.this.brouhaha.com/2006/07/19/first-exams-in-linear-algebra-and-american-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compute some Eigenvalues first thing in the morning, and nothing worse will happen to you all day.</title>
		<link>https://whats.all.this.brouhaha.com/2006/07/13/compute-some-eigenvalues-first-thing-in-the-morning-and-nothing-worse-will-happen-to-you-all-day/</link>
		<comments>https://whats.all.this.brouhaha.com/2006/07/13/compute-some-eigenvalues-first-thing-in-the-morning-and-nothing-worse-will-happen-to-you-all-day/#comments</comments>
		<pubDate>Thu, 13 Jul 2006 17:29:41 +0000</pubDate>
		<dc:creator><![CDATA[Eric]]></dc:creator>
				<category><![CDATA[Calculators]]></category>
		<category><![CDATA[Linear Algebra]]></category>

		<guid isPermaLink="false">http://whats.all.this.brouhaha.com/?p=299</guid>
		<description><![CDATA[Actually it is fun, though a bit tedious. My HP-49G+ calculator, or Mathematica or Maple on my laptop, can of course determine Eigenvalues and Eigenvectors automatically, but the point of today&#8217;s Linear Algebra class (and Monday&#8217;s quiz) is to learn &#8230; <a href="https://whats.all.this.brouhaha.com/2006/07/13/compute-some-eigenvalues-first-thing-in-the-morning-and-nothing-worse-will-happen-to-you-all-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Actually it is fun, though a bit tedious.  My HP-49G+ calculator, or Mathematica or Maple on my laptop, can of course determine Eigenvalues and Eigenvectors automatically, but the point of today&#8217;s Linear Algebra class (and Monday&#8217;s quiz) is to learn how to do it ourselves.</p>
<p>Computing an matrix of cofactors (and its transpose, the adjoint) is pretty tedious too.  It doesn&#8217;t appear that the HP 49G+ has a built-in function to do that, so I wrote these during class.</p>
<pre><tt>  MINOR:
Â« UNROT ROW- DROP SWAP COL- DROP DET Â»</tt></pre>
<pre><tt>COFACTORS:
Â« DUP SIZE DUP 1 GET Râ†’I
â†’ a s n
Â«  1 n FOR i
1 n FOR j
a i j MINOR
-1 i j + ^ *
NEXT
NEXT
s â†’ARRY
Â»
Â»

ADJOINT:
Â« COFACTORS TRAN Â» </tt></pre>
]]></content:encoded>
			<wfw:commentRss>https://whats.all.this.brouhaha.com/2006/07/13/compute-some-eigenvalues-first-thing-in-the-morning-and-nothing-worse-will-happen-to-you-all-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to make the donuts study Linear Algebra&#8230;</title>
		<link>https://whats.all.this.brouhaha.com/2006/07/11/time-to-make-the-donuts-study-linear-algebra/</link>
		<comments>https://whats.all.this.brouhaha.com/2006/07/11/time-to-make-the-donuts-study-linear-algebra/#comments</comments>
		<pubDate>Tue, 11 Jul 2006 18:41:31 +0000</pubDate>
		<dc:creator><![CDATA[Eric]]></dc:creator>
				<category><![CDATA[Linear Algebra]]></category>

		<guid isPermaLink="false">http://whats.all.this.brouhaha.com/?p=295</guid>
		<description><![CDATA[I&#8217;ve been getting up at 5:45 AM to drive across town, get a quick breakfast, and go to my 7:30 AM Linear Algebra class. Today I was a little late getting to class (perhaps five to ten minutes), and that &#8230; <a href="https://whats.all.this.brouhaha.com/2006/07/11/time-to-make-the-donuts-study-linear-algebra/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been getting up at 5:45 AM to drive across town, get a quick breakfast, and go to my 7:30 AM Linear Algebra class.  Today I was a little late getting to class (perhaps five to ten minutes), and that contributed to my not doing well on the daily quiz.</p>
<p>There were six problems on the quiz.  I solved four of them quickly, and skipped one that looked hard, with the intention of coming back to it.  The sixth problem wasn&#8217;t hard, but it involved a lot of tedious calculations.  I worked the whole problem, discovered that I&#8217;d made an error with the sign of one coefficient, and had to start over.  I think I made a different minor error the second time, and just as I was near finishing that attempt, the professor said that the time was up.<br />
I&#8217;ll start setting my alarm for 5:30 AM.  I&#8217;m glad this class is only for another five weeks.</p>
<p>I feel like a zombie as I shuffle around in the morning getting up, showering, shaving, brushing my teeth, dressing, etc. It reminds me of <a title="Fred the Baker" target="_blank" href="http://edition.cnn.com/2005/SHOWBIZ/TV/12/28/obit.vale/index.html">Fred the Baker</a> in the old Dunkin&#8217; Donuts television ads, shuffling around repeating  &#8220;Time to make the donuts&#8230;&#8221;  Fortunately by the time I get to class I&#8217;m reasonably alert.  I try to mostly avoid caffeine, though if I really needed it in the morning drinking half a can of diet Coke (but not the caffeine-free kind I usually buy) would keep me alert for a few hours.</p>
]]></content:encoded>
			<wfw:commentRss>https://whats.all.this.brouhaha.com/2006/07/11/time-to-make-the-donuts-study-linear-algebra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linear Algebra class starts tomorrow morning; Public Speaking update</title>
		<link>https://whats.all.this.brouhaha.com/2006/07/02/linear-algebra-class-starts-tomorrow-morning-public-speaking-update/</link>
		<comments>https://whats.all.this.brouhaha.com/2006/07/02/linear-algebra-class-starts-tomorrow-morning-public-speaking-update/#comments</comments>
		<pubDate>Sun, 02 Jul 2006 20:33:26 +0000</pubDate>
		<dc:creator><![CDATA[Eric]]></dc:creator>
				<category><![CDATA[Linear Algebra]]></category>
		<category><![CDATA[Public Speaking]]></category>

		<guid isPermaLink="false">http://whats.all.this.brouhaha.com/?p=291</guid>
		<description><![CDATA[Starting tomorrow morning, I&#8217;m taking a Linear Algebra course at DeAnza College. It&#8217;s a six week summer session, and the classes are Monday through Thursday from 7:30 to 9:40 AM. I expect the commute to Cupertino will take nearly an &#8230; <a href="https://whats.all.this.brouhaha.com/2006/07/02/linear-algebra-class-starts-tomorrow-morning-public-speaking-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Starting tomorrow morning, I&#8217;m taking a Linear Algebra course at <a title="DeAnza College" target="_blank" href="http://www.deanza.fhda.edu/">DeAnza College</a>.  It&#8217;s a six week summer session, and the classes are Monday through Thursday from 7:30 to 9:40 AM.  I expect the commute to Cupertino will take nearly an hour, so I&#8217;ll have to get up around 5:45 AM.  I&#8217;m not a morning person, so this will be quite a challenge.  At least it&#8217;s only for six weeks; I don&#8217;t think I could handle that for an eighteen week semester.</p>
<p>There&#8217;s one week left in my Public Speaking class.  Tomorrow evening I have to present my persuassive speach, the topic of which is that President George W. Bush should be impeached.  I&#8217;ve just spent a few hours updating my outline, researching and citing additional references in support of my arguments.  This is by far the most difficult of the assignments, and I need to practice delivering it a lot today and tomorrow.  I&#8217;ll probably have to cut some material to keep it within the seven minute limit.</p>
<p>Beyond that, there&#8217;s one more speech then the final exam.  The last speech is a brief Public Service Announcement.  A friend suggested as a topic that I recommend that girls and young women (up to age 26) <a title="CDC page on HPV Vaccine" target="_blank" href="http://www.cdc.gov/std/hpv/STDFact-HPV-vaccine.htm">get vaccinated for the Human Papilloma Virus (HPV)</a>.  HPV causes half of all cervical cancers; cervical cancer is the second most common cancer in women, which causes 3,700 deaths per year.  The new vaccine is almost 100% effective at preventing HPV infection.</p>
<p>After Public Speaking is over, I&#8217;ll have a six week course in American Government.  I hope that one is as interesting and fun as Public Speaking has been.</p>
]]></content:encoded>
			<wfw:commentRss>https://whats.all.this.brouhaha.com/2006/07/02/linear-algebra-class-starts-tomorrow-morning-public-speaking-update/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
