<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What&#039;s All This Brouhaha? &#187; School &amp; Education</title>
	<atom:link href="https://whats.all.this.brouhaha.com/category/school/feed/" rel="self" type="application/rss+xml" />
	<link>https://whats.all.this.brouhaha.com</link>
	<description>miscellaneous musings and random rantings</description>
	<lastBuildDate>Fri, 01 Nov 2019 06:31:54 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9</generator>
	<item>
		<title>Vonada&#8217;s Electrical Engineering Maxims</title>
		<link>https://whats.all.this.brouhaha.com/2016/12/01/vonadas-electrical-engineering-maxims/</link>
		<comments>https://whats.all.this.brouhaha.com/2016/12/01/vonadas-electrical-engineering-maxims/#comments</comments>
		<pubDate>Fri, 02 Dec 2016 06:31:25 +0000</pubDate>
		<dc:creator><![CDATA[Eric]]></dc:creator>
				<category><![CDATA[Electrical Engineering]]></category>

		<guid isPermaLink="false">http://whats.all.this.brouhaha.com/?p=1170</guid>
		<description><![CDATA[A list of electrical engineering maxims by DEC Engineer Don Vonada: There is no such thing as ground. Digital circuits are made from analog parts. Prototype designs always work. Asserted timing conditions are designed first; unasserted timing conditions are found &#8230; <a href="https://whats.all.this.brouhaha.com/2016/12/01/vonadas-electrical-engineering-maxims/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A list of electrical engineering maxims by DEC Engineer Don Vonada:</p>
<ol>
<li>There is no such thing as ground.</li>
<li>Digital circuits are made from analog parts.</li>
<li>Prototype designs always work.</li>
<li>Asserted timing conditions are designed first; unasserted timing conditions are found later.</li>
<li>When all but one wire in a group of wires switch, that one will switch also.</li>
<li>When all but one gate in a module switches, that one will switch also.</li>
<li>Every little picofarad has a nanohenry all its own.</li>
<li>Capacitors convert voltage glitches to current glitches (conservation of energy).</li>
<li>Interconnecting wires are probably transmission lines.</li>
<li>Synchronizing circuits may take forever to make a decision.</li>
<li>Worse-case tolerances never add &#8212; but when they do, they are found in the best customer&#8217;s machine.</li>
<li>Diagnostics are highly efficient in finding solved problems.</li>
<li>Processing systems are only partially tested since it is impractical to simulate all possible machine states.</li>
<li>Murphy&#8217;s Laws apply 95 percent of the time. The other 5 percent of the time is a coffee break.</li>
</ol>
<p>Source: <em>Computer Engineering: A DEC View of Hardware Systems Design</em>, 1978, Digital Press, Chapter 1, &#8220;Seven Views of Computer Systems&#8221;, by C. Gorgon Bell, J. Craig Mudge, and John E. McNamara, Table 5</p>
]]></content:encoded>
			<wfw:commentRss>https://whats.all.this.brouhaha.com/2016/12/01/vonadas-electrical-engineering-maxims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suboptimal Multimedia Player Software</title>
		<link>https://whats.all.this.brouhaha.com/2009/09/26/suboptimal-multimedia-player-software/</link>
		<comments>https://whats.all.this.brouhaha.com/2009/09/26/suboptimal-multimedia-player-software/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 23:16:24 +0000</pubDate>
		<dc:creator><![CDATA[Eric]]></dc:creator>
				<category><![CDATA[School & Education]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[The Suboptimal Way]]></category>

		<guid isPermaLink="false">http://whats.all.this.brouhaha.com/?p=799</guid>
		<description><![CDATA[I&#8217;m trying to watch a recorded event for a class. Unfortunately it is provided as a streaming .ram file, which means that RealPlayer is basically my only option for watching it. While I have a high-bandwidth internet connection, RealPlayer was &#8230; <a href="https://whats.all.this.brouhaha.com/2009/09/26/suboptimal-multimedia-player-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m trying to watch a recorded event for a class.  Unfortunately it is provided as a streaming .ram file, which means that RealPlayer is basically my only option for watching it.  While I have a high-bandwidth internet connection, RealPlayer was still breaking up from time to time, so I decided that the best thing to do was to mute the sound, put it in the background, and let it buffer up the whole event.</p>
<p>Later I found that it had succeeded in buffering the whole event.  As soon as I dragged the time slider back to the beginning of the event, RealPlayer forgot that it had anything buffered, and started fetching it again from scratch.</p>
<p>Of course, if I could simply download the file that would solve the problem, but they&#8217;ve deliberately designed RealPlayer to make that extremely difficult.  It&#8217;s <a title="Defective by Design" href="http://www.defectivebydesign.org/" target="_blank">defective by design</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://whats.all.this.brouhaha.com/2009/09/26/suboptimal-multimedia-player-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suboptimal Physics Textbook</title>
		<link>https://whats.all.this.brouhaha.com/2009/09/01/suboptimal-physics-textbook/</link>
		<comments>https://whats.all.this.brouhaha.com/2009/09/01/suboptimal-physics-textbook/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 00:17:30 +0000</pubDate>
		<dc:creator><![CDATA[Eric]]></dc:creator>
				<category><![CDATA[School & Education]]></category>
		<category><![CDATA[The Suboptimal Way]]></category>

		<guid isPermaLink="false">http://whats.all.this.brouhaha.com/?p=784</guid>
		<description><![CDATA[I just bought a new $148 physics textbook, Fundamentals of Physics, Extended, 8th Edition, by Halliday, Resnick, and Walker.Â  Upon opening the cover, the very first page one sees is an advertisement for the publisher&#8217;s product &#8220;Wiley Plus&#8221;: The first &#8230; <a href="https://whats.all.this.brouhaha.com/2009/09/01/suboptimal-physics-textbook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I just bought a new $148 physics textbook, Fundamentals of Physics, Extended, 8th Edition, by Halliday, Resnick, and Walker.Â  Upon opening the cover, the very first page one sees is an advertisement for the publisher&#8217;s product &#8220;Wiley Plus&#8221;:</p>
<blockquote><p>The first person to invent a car that runs on water&#8230;</p>
<p>&#8230; may be sitting right in your classroom!&#8221;</p></blockquote>
<p>Wiley&#8217;s web site has a <a title="Stupid Wiley Plus ad" href="http://www.wiley.com/college/sc/huffmanpia/wp.pdf" target="_blank">PDF</a> of the page.</p>
<p>Apparently Wiley has also put this in one of their <a title="Stupid Wiley Plus ad in calculus textbook" href="http://clatsopcclibrary.org/node/295" target="_blank">calculus textbooks</a>.</p>
<p>This seems right up there with the &#8220;<a title="Energy Makes It Go" href="http://fy.chalmers.se/~f3aamp/teaching/wakalix.html" target="_blank">energy makes it go</a>&#8221; in a grade school book that Feynman complained about.Â  Don&#8217;t the editors of the textbook look at this stuff?Â  Or do the marketing people get to insert it after the editors are done?</p>
<p>Bleh.</p>
]]></content:encoded>
			<wfw:commentRss>https://whats.all.this.brouhaha.com/2009/09/01/suboptimal-physics-textbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s unfortunate that I know some calculus</title>
		<link>https://whats.all.this.brouhaha.com/2009/02/18/its-unfortunate-that-i-know-some-calculus/</link>
		<comments>https://whats.all.this.brouhaha.com/2009/02/18/its-unfortunate-that-i-know-some-calculus/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 17:51:55 +0000</pubDate>
		<dc:creator><![CDATA[Eric]]></dc:creator>
				<category><![CDATA[Calculus]]></category>

		<guid isPermaLink="false">http://whats.all.this.brouhaha.com/?p=743</guid>
		<description><![CDATA[I&#8217;ve now got a small stream of revenue coming in, and if I didn&#8217;t know some calculus, I could prove that it is sufficient for all my needs: I received some money yesterday.Â  It will take me a finite non-zero &#8230; <a href="https://whats.all.this.brouhaha.com/2009/02/18/its-unfortunate-that-i-know-some-calculus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve now got a small stream of revenue coming in, and if I didn&#8217;t know some calculus, I could prove that it is sufficient for all my needs:</p>
<blockquote><p>I received some money yesterday.Â  It will take me a finite non-zero amount of time to spend it.Â  By the time I have spent it, some more money will have arrived.Â  And by the time I spend that, even more will arrive&#8230;</p></blockquote>
<p>However, since I do know some calculus, that scheme won&#8217;t work for me.Â  I guess I&#8217;ll just have to be a <a title="Zeno's paradoxes" href="http://en.wikipedia.org/wiki/Zeno%27s_paradoxes" target="_self">Zeno</a>phobe.</p>
<p>As my friend Richard pointed out, &#8220;A man&#8217;s got to know his Limits.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>https://whats.all.this.brouhaha.com/2009/02/18/its-unfortunate-that-i-know-some-calculus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimum grade IS grade Inflation, district&#8217;s claims notwithstanding</title>
		<link>https://whats.all.this.brouhaha.com/2008/09/24/minimum-grade-is-grade-inflation-districts-claims-notwithstanding/</link>
		<comments>https://whats.all.this.brouhaha.com/2008/09/24/minimum-grade-is-grade-inflation-districts-claims-notwithstanding/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 20:42:45 +0000</pubDate>
		<dc:creator><![CDATA[Eric]]></dc:creator>
				<category><![CDATA[Blog/website/news comments]]></category>
		<category><![CDATA[School & Education]]></category>

		<guid isPermaLink="false">http://whats.all.this.brouhaha.com/?p=723</guid>
		<description><![CDATA[The Pittsburgh Post-Gazette reports that in the Pittsburgh Public Schools, students now get a minimum grade of 50% for assignments and tests, even if their actual percentage score is lower.Â  District spokeswoman Ebony Pugh said If a student gets a &#8230; <a href="https://whats.all.this.brouhaha.com/2008/09/24/minimum-grade-is-grade-inflation-districts-claims-notwithstanding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Pittsburgh Post-Gazette reports that in the Pittsburgh Public Schools, students now get a <a title="Eyebrows raised over city school policy that sets 50% as minimum score" href="http://www.post-gazette.com/pg/08266/914029-298.stm" target="_blank">minimum grade of 50%</a> for assignments and tests, even if their actual percentage score is lower.Â  District spokeswoman Ebony Pugh said</p>
<blockquote><p>If a student gets a 20 percent in a class for the first marking period, he or she would need a 100 percent during the second marking period just to squeak through the semester.Â  [...]Â  We want to create situations where students can recover and not give up. [...]Â  It&#8217;s not grade inflation.</p></blockquote>
<p>In other words, instead of giving that hypothetical student with 20% and 100% scores for the two grading periods a cumulative grade of 60% (&#8220;D&#8221;), the student would get a cumulative grade of 75% (&#8220;C&#8221;).Â  How can this possibly be considered not to be grade inflation?Â  Effectively this devalues the grades of all students in the district; potential employers or college admissions personnel who are familiar with the policy would have to assume that a student given a &#8220;C&#8221; grade may have actually done substandard work.</p>
<p>Ms. Pugh&#8217;s demonstrated level of understanding of mathematics is such that she is not qualified to be an assistant manager in a fast food restaurant, much less an employee of a school district.</p>
<blockquote><p>[Bensalem School District] Superintendent James Lombardo said he&#8217;s in favor of implementing the idea, partly as a fairness issue. He noted that a failing grade carries far more mathematical weight than any other grade if the &#8220;E&#8221; or &#8220;F&#8221; has a range of zero to 59 percent.</p>
<p>&#8220;I guess I laud the Pittsburgh district for recognizing some of the foibles of our numerical system,&#8221;</p></blockquote>
<p>It is now a &#8220;foible&#8221; that school work scored below 50% is seriously substandard?</p>
<p>If it is a fairness issue, how is it fair that some &#8220;D&#8221; students will be given &#8220;C&#8221; grades instead?</p>
]]></content:encoded>
			<wfw:commentRss>https://whats.all.this.brouhaha.com/2008/09/24/minimum-grade-is-grade-inflation-districts-claims-notwithstanding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Petition to End Women&#8217;s Suffrage</title>
		<link>https://whats.all.this.brouhaha.com/2008/06/14/petition-to-end-womens-suffrage/</link>
		<comments>https://whats.all.this.brouhaha.com/2008/06/14/petition-to-end-womens-suffrage/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 10:05:41 +0000</pubDate>
		<dc:creator><![CDATA[Eric]]></dc:creator>
				<category><![CDATA[Freedom and liberty]]></category>
		<category><![CDATA[School & Education]]></category>

		<guid isPermaLink="false">http://whats.all.this.brouhaha.com/2008/06/14/petition-to-end-womens-suffrage/</guid>
		<description><![CDATA[I wish I could say that I was surprised at how many female students at Padua Academy were willing to sign a petition to end women&#8217;s suffrage. The issue seems to be controversial at UVM. Personally, I&#8217;m in favor of &#8230; <a href="https://whats.all.this.brouhaha.com/2008/06/14/petition-to-end-womens-suffrage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I wish I could say that I was surprised at how many female students at Padua Academy were willing to sign a <a href="http://www.metacafe.com/watch/119972/end_womens_suffrage/" title="End Women's Suffrage" target="_blank">petition to end women&#8217;s suffrage</a>. The issue seems to be controversial at <a href="http://www.youtube.com/watch?v=_i1mLF3uMWw&amp;feature=related" title="End Women's Suffrage! UVM" target="_blank">UVM</a>.</p>
<p>Personally, I&#8217;m in favor of women&#8217;s suffrage.</p>
]]></content:encoded>
			<wfw:commentRss>https://whats.all.this.brouhaha.com/2008/06/14/petition-to-end-womens-suffrage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More physicist action figures needed!</title>
		<link>https://whats.all.this.brouhaha.com/2008/05/27/more-physicist-action-figures-needed/</link>
		<comments>https://whats.all.this.brouhaha.com/2008/05/27/more-physicist-action-figures-needed/#comments</comments>
		<pubDate>Wed, 28 May 2008 05:05:14 +0000</pubDate>
		<dc:creator><![CDATA[Eric]]></dc:creator>
				<category><![CDATA[Natural Sciences]]></category>

		<guid isPermaLink="false">http://whats.all.this.brouhaha.com/2008/05/27/more-physicist-action-figures-needed/</guid>
		<description><![CDATA[Now that I&#8217;ve got an Albert Einstein action figure, it occurs to me that I need some other physicist action figures to keep him company.Â  Unfortunately there don&#8217;t seem to be any action figures of Neils Bohr, Marie Curie, Richard &#8230; <a href="https://whats.all.this.brouhaha.com/2008/05/27/more-physicist-action-figures-needed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Now that I&#8217;ve got an Albert Einstein action figure, it occurs to me that I need some other physicist action figures to keep him company.Â  Unfortunately there don&#8217;t seem to be any action figures of Neils Bohr,  Marie Curie, Richard Feynman, Albert Michelson, or Max Planck.Â  No wonder so few children grow up to be physicists!</p>
<p>The Albert Einstein action figure was the 19th most popular of <a href="http://www.accoutrements.com/top25.html" title="Accoutrements Tope 25 Products" target="_blank">Accoutrements</a>&#8216; products in April.Â  Albert is more popular than the <a href="http://www.accoutrements.com/products/10978.html" title="Pig Catapult" target="_blank">Pig Catapult</a>, but not as popular as the <a href="http://www.accoutrements.com/products/11815.html" title="Glow Finger Zombies" target="_blank">Glow Finger Zombies</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://whats.all.this.brouhaha.com/2008/05/27/more-physicist-action-figures-needed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mission College Class of 2008</title>
		<link>https://whats.all.this.brouhaha.com/2008/05/24/mission-college-class-of-2008/</link>
		<comments>https://whats.all.this.brouhaha.com/2008/05/24/mission-college-class-of-2008/#comments</comments>
		<pubDate>Sat, 24 May 2008 22:25:05 +0000</pubDate>
		<dc:creator><![CDATA[Eric]]></dc:creator>
				<category><![CDATA[School & Education]]></category>

		<guid isPermaLink="false">http://whats.all.this.brouhaha.com/2008/05/24/mission-college-class-of-2008/</guid>
		<description><![CDATA[Out of curiousity, I tabulated some of the data from the commencement program. I didn&#8217;t double-check my work, so I may have introduced errors. A total of 518 Associate&#8217;s degrees were awarded to 396 students, with 294 students receiving single &#8230; <a href="https://whats.all.this.brouhaha.com/2008/05/24/mission-college-class-of-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Out of curiousity, I tabulated some of the data from the commencement program.  I didn&#8217;t double-check my work, so I may have introduced errors.</p>
<p>A total of 518 Associate&#8217;s degrees were awarded to 396 students, with 294 students receiving single degrees, 83 students receiving two degrees, 17 students receiving three degrees, and 2 students receiving four degrees.</p>
<p>8 students had a 4.00 GPA.   24 students had a GPA of 3.80 or higher, but lower than 4.00.  213 students had a GPA of 3.00 or higher, but lower than 3.80.</p>
<p>I  tabulated the counts of specific degrees and combinations of degrees:<span id="more-672"></span></p>
<p>Total degrees awarded of each type:</p>
<ul>
<li> 227  A.A. General Studies</li>
<li> 44  A.S. Biological Sciences</li>
<li> 37  A.S. Vocational Nursing</li>
<li> 35  A.S. Fire Science Technology</li>
<li> 31  A.A. Business</li>
<li> 27  A.A. Social Science</li>
<li> 23  A.S. Accounting</li>
<li> 17  A.S. Physical Science</li>
<li> 11  A.S. Engineering</li>
<li> 10  A.S. Food Services and Restaurant Management</li>
<li>  9  A.S. Computer Networking/Electronics Technology</li>
<li>  9  A.S. Early Childhood Education</li>
<li>  8  A.A. Psychology</li>
<li>  5  A.A. Art</li>
<li>  4  A.A. Mathematics</li>
<li>  3  A.S. Psychiatric Technician</li>
<li>  4  A.S. Real Estate</li>
<li>  2  A.A. Anthropology</li>
<li>  2  A.S. Computer Information Systems</li>
<li>  2  A.S. Design Drafting &#8211; Electro/Mechanical</li>
<li>  1  A.A. Creative Arts</li>
<li>  1  A.S. Global Marketing, Management and Business</li>
<li>  1  A.S. Graphic Arts</li>
<li>  1  A.S. Graphic Design</li>
<li>  1  A.S. Management and Supervision</li>
<li>  1  A.S. Marketing</li>
<li>  1  A.S. Office Administration</li>
<li>  1  A.A. Sociology</li>
</ul>
<p>83 double degrees:</p>
<ul>
<li> 13  A.A. General Studies/A.S. Vocational Nursing</li>
<li> 10  A.A. General Studies/A.S. Accounting</li>
<li> 10  A.A. General Studies/A.A. Business</li>
<li>  9  A.A. General Studies/A.S. Biological Sciences</li>
<li>  8  A.A. General Studies/A.S. Fire Science Technology</li>
<li>  6  A.A. General Studies/A.S. Physical Science</li>
<li>  4  A.A. General Studies/A.A. Social Science</li>
<li>  3  A.A. General Studies/A.S. Engineering</li>
<li>  3  A.A. General Studies/A.S  Food Services and Restaurant Management</li>
<li>  2  A.A. General Studies/A.S. Early Childhood Education</li>
<li>  2  A.A. General Studies/A.A. Psychology</li>
<li>  2  A.S. Biological Sciences/A.S. Vocational Nursing</li>
<li>  2  A.S. Psychiatric Technician/A.S. Social Science</li>
<li>  1  A.A. General Studies/A.A. Anthropology</li>
<li>  1  A.A. General Studies/A.A. Art</li>
<li>  1  A.A. General Studies/A.S. Computer Information Systems</li>
<li>  1  A.A. General Studies/A.S. Design Drafting &#8211; Electro/Mechanical</li>
<li>  1  A.A. General Studies/A.S. Real Estate</li>
<li>  1  A.A. General Studies/A.A. Sociology</li>
<li>  1  A.S. Biological Sciences/A.S. Physical Sciences</li>
<li>  1  A.S. Accounting/A.A. Business</li>
<li>  1  A.S. Engineering/A.S. Physical Science</li>
</ul>
<p>17 triple Degress:</p>
<ul>
<li>  7  A.A. General Studies/A.S. Biological Sciences/A.S. Vocational Nursing</li>
<li>  3  A,A  General Studies/A.S. Engineering/A.S. Physical Science</li>
<li>  3  A.A. General Studies/A.S. Social Science/A.S. Vocational Nursing</li>
<li>  2  A.S. Biological Sciences/A.S. Social Sciences/A.S. Vocational Nursing</li>
<li>  1  A.A. General Studies/A.S. Biological Sciences/A.S. Psychiatric Technician</li>
<li>  1  A.A. General Studies/A.S. Computer Networking/Electronics Technology/A.S. Early Childhood Education</li>
</ul>
<p>2 quadruple degrees:</p>
<ul>
<li>  2  A.A. General Studies/A.S. Biological Sciences/A.A. Social Science/A.S. Vocational Nursing</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://whats.all.this.brouhaha.com/2008/05/24/mission-college-class-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating graduation</title>
		<link>https://whats.all.this.brouhaha.com/2008/05/24/celebrating-graduation/</link>
		<comments>https://whats.all.this.brouhaha.com/2008/05/24/celebrating-graduation/#comments</comments>
		<pubDate>Sat, 24 May 2008 07:00:05 +0000</pubDate>
		<dc:creator><![CDATA[Eric]]></dc:creator>
				<category><![CDATA[Comestibles]]></category>
		<category><![CDATA[School & Education]]></category>

		<guid isPermaLink="false">http://whats.all.this.brouhaha.com/2008/05/24/celebrating-graduation/</guid>
		<description><![CDATA[Mike, Diane, Dan and I went to Scott&#8217;s Seafood in San Jose for dinner. I had a cup of New England style clam chowder, the seared ahi tuna entrÃ©e, and the crÃ¨me brulee. Everything was delicious, and the service was &#8230; <a href="https://whats.all.this.brouhaha.com/2008/05/24/celebrating-graduation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Mike, Diane, Dan and I went to <a href="http://www.scottsseafoodsj.com/" title="Scott's Seafood San Jose" target="_blank">Scott&#8217;s Seafood</a> in San Jose for dinner.  I had a cup of New England style clam chowder, the seared ahi tuna entrÃ©e, and the crÃ¨me brulee.  Everything was delicious, and the service was excellent..  The restaurant is on the sixth floor, and has a nice view.</p>
<p>It would have been nice if my mother and sisters could have been here today, but I know it wasn&#8217;t practical for them to fly out.</p>
]]></content:encoded>
			<wfw:commentRss>https://whats.all.this.brouhaha.com/2008/05/24/celebrating-graduation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduation!</title>
		<link>https://whats.all.this.brouhaha.com/2008/05/23/graduation/</link>
		<comments>https://whats.all.this.brouhaha.com/2008/05/23/graduation/#comments</comments>
		<pubDate>Sat, 24 May 2008 02:24:14 +0000</pubDate>
		<dc:creator><![CDATA[Eric]]></dc:creator>
				<category><![CDATA[School & Education]]></category>

		<guid isPermaLink="false">http://whats.all.this.brouhaha.com/2008/05/23/graduation/</guid>
		<description><![CDATA[Only 26 years since I first entered college, I can finally say that I&#8217;m a college graduate, though I&#8217;ve only earned an Associate&#8217;s degree (Associate of Arts in Mathematics).Â  The graduation ceremony was this afternoon.Â  The speeches were mercifully short.Â  &#8230; <a href="https://whats.all.this.brouhaha.com/2008/05/23/graduation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Only 26 years since I first entered college, I can finally say that I&#8217;m a college graduate, though I&#8217;ve only earned an Associate&#8217;s degree (Associate of Arts in Mathematics).Â  The graduation ceremony was this afternoon.Â  The speeches were mercifully short.Â  Despite their being almost 200 certificate and 400 degree graduates, the whole ceremony took only about an hour and a half.</p>
<p>What was handed out on stage wasn&#8217;t actually a diploma; that will arrive by mail in four to six months.Â  I&#8217;ll be happy when the degree is reflected on my transcript, which should occur in a few weeks.</p>
<p>Mathematics is apparently not a very popular degree program; there were only three other students graduating with an A.A. Mathematics degree.</p>
<p>A surprising number of students earned multiple Associate&#8217;s degrees; some earned three degrees and two students earned four degrees!Â  I think I could have gotten an A.A. General Studies in addition to the A.A. Mathematics, had I really wanted one.</p>
]]></content:encoded>
			<wfw:commentRss>https://whats.all.this.brouhaha.com/2008/05/23/graduation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
